Chittagong Vikings vs Dhaka Dynamites Highlights 17th November 2016
Chittagong Vikings vs Dhaka Dynamites Highlights 720p HD 17th November 2016 on Youtube
League: Bangladesh Premier League
Date: 17 November 2016
Match: 14
Time: 08:30 GMT | 14:00 IST | 14:30 BDT | 13:30 PST
Stadium: Zahur Ahmed Chowdhury Stadium, Chittagong
Comilla Victorians vs Dhaka Dynamites BPL Match 13
Dhaka Dynamites 148/9 (20/20 ov) | Chittagong Vikings 129/8 (20.0/20 ov)
Dhaka Dynamites won by 19 runs
Player of the match – Mohammad Shahid (Dhaka Dynamites)
Chittagong Vikings vs Dhaka Dynamites 720p HD Highlights 17th November 2016
Full Highlights
Chittagong Vikings vs Dhaka Dynamites 17th November 2016 Full Scorecard
Dhaka Dynamites innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Mehedi Maruf | lbw b Mohammad Nabi | 33 | 22 | 20 | 6 | 1 | 165.00 | |
KC Sangakkara† | lbw b Mills | 17 | 53 | 22 | 2 | 0 | 77.27 | |
Nasir Hossain | b Mills | 20 | 26 | 14 | 3 | 0 | 142.85 | |
Mosaddek Hossain | c Nazmul Hossain Milon b Mills | 35 | 50 | 26 | 2 | 2 | 134.61 | |
Shakib Al Hasan* | b Mohammad Nabi | 13 | 9 | 7 | 2 | 0 | 185.71 | |
DJ Bravo | run out (Imran Khan) | 3 | 6 | 4 | 0 | 0 | 75.00 | |
S Prasanna | c Saqlain Sajib b Mohammad Nabi | 8 | 19 | 11 | 0 | 0 | 72.72 | |
MT Coles | c Elliott b Imran Khan | 4 | 5 | 4 | 0 | 0 | 100.00 | |
Alauddin Babu | run out (†Anamul Haque) | 5 | 16 | 7 | 0 | 0 | 71.42 | |
Sunzamul Islam | not out | 7 | 10 | 5 | 1 | 0 | 140.00 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (9 wickets; 20 overs; 109 mins) | 148 | (7.40 runs per over) |
Did not bat: Mohammad Shahid
Fall of wickets 1-41 (Mehedi Maruf, 4.5 ov), 2-72 (Nasir Hossain, 9.1 ov), 3-73 (Sangakkara, 9.4 ov), 4-93 (Shakib Al Hasan, 11.1 ov), 5-100 (Bravo, 12.2 ov), 6-128 (Prasanna, 16.1 ov), 7-134 (Coles, 17.1 ov), 8-138 (Mosaddek Hossain, 18.3 ov), 9-148 (Alauddin Babu, 19.6 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
TS Mills | 4 | 0 | 25 | 3 | 6.25 | (1w) | |
Subashis Roy | 4 | 0 | 42 | 0 | 10.50 | ||
Mohammad Nabi | 3 | 0 | 18 | 3 | 6.00 | ||
Mahmudul Hasan | 1 | 0 | 12 | 0 | 12.00 | ||
Saqlain Sajib | 4 | 0 | 26 | 0 | 6.50 | ||
Imran Khan (1) | 4 | 0 | 23 | 1 | 5.75 |
Chittagong Vikings innings (target: 149 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal* | c Mosaddek Hossain b Bravo | 26 | 53 | 35 | 2 | 0 | 74.28 | |
Jahurul Islam | run out (Mehedi Maruf) | 6 | 12 | 7 | 1 | 0 | 85.71 | |
Anamul Haque† | c Prasanna b Nasir Hossain | 17 | 14 | 15 | 0 | 1 | 113.33 | |
Mahmudul Hasan | b Coles | 20 | 38 | 22 | 1 | 0 | 90.90 | |
Mohammad Nabi | c †Sangakkara b Mohammad Shahid | 15 | 16 | 10 | 2 | 0 | 150.00 | |
GD Elliott | c Nasir Hossain b Mohammad Shahid | 8 | 12 | 6 | 1 | 0 | 133.33 | |
Nazmul Hossain Milon | c †Sangakkara b Mohammad Shahid | 13 | 14 | 7 | 2 | 0 | 185.71 | |
Saqlain Sajib | not out | 9 | 22 | 12 | 0 | 0 | 75.00 | |
TS Mills | run out (Bravo) | 4 | 8 | 3 | 1 | 0 | 133.33 | |
Imran Khan (1) | not out | 5 | 5 | 3 | 1 | 0 | 166.66 | |
Extras | (b 2, lb 4) | 6 | ||||||
Total | (8 wickets; 20 overs; 100 mins) | 129 | (6.45 runs per over) |
Did not bat: Subashis Roy
Fall of wickets 1-13 (Jahurul Islam, 2.5 ov), 2-38 (Anamul Haque, 6.3 ov), 3-66 (Tamim Iqbal, 12.1 ov), 4-84 (Mahmudul Hasan, 14.2 ov), 5-90 (Mohammad Nabi, 15.2 ov), 6-96 (Elliott, 15.6 ov), 7-112 (Nazmul Hossain Milon, 17.4 ov), 8-122 (Mills, 18.6 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nasir Hossain | 3 | 0 | 26 | 1 | 8.66 | |
Shakib Al Hasan | 2 | 0 | 9 | 0 | 4.50 | |
MT Coles | 4 | 0 | 23 | 1 | 5.75 | |
DJ Bravo | 4 | 0 | 25 | 1 | 6.25 | |
S Prasanna | 3 | 0 | 17 | 0 | 5.66 | |
Mohammad Shahid | 4 | 0 | 23 | 3 | 5.75 |
Chittagong Vikings vs Dhaka Dynamites : Abdur Razzak, Anamul Haque†, PC de Silva, GD Elliott, CH Gayle, Imran Khan (1), Jahurul Islam, TS Mills, Mohammad Nabi, Nazmul Hossain Milon, Saqlain Sajib, Shahidul Islam, Shoaib Malik, DR Smith, Subashis Roy, Tamim Iqbal*, Taskin Ahmed, Zakir Hasan
Dhaka Dynamites Squad vs Chittagong Vikings : Abu Jayed, Alauddin Babu, RS Bopara, DJ Bravo, Irfan Sukkur, DPMD Jayawardene, Mehedi Maruf, Mohammad Shahid, Mosaddek Hossain, Nasir Hossain, S Prasanna, AD Russell, KC Sangakkara†, Shakib Al Hasan*, Suhrawadi Shuvo, Sunzamul Islam, Tanveer Haider, Usama Mir
Umpires – REJ Martinesz (Sri Lanka) and Nadir Shah
TV umpire – Masudur Rahman
Match referee – Akhtar Ahmad
Reserve umpire – Tanvir Ahmed
#BPLT20; #BPL2016; #BPL; #BPL04; dhaka dynamites vs chittagong vikings live streaming; dhaka dynamites vs chittagong vikings highlights; dhaka dynamites vs chittagong vikings 17th november; dhaka dynamites vs chittagong vikings; dhaka dynamites vs chittagong vikings; dhaka dynamites vs chittagong vikings bpl match 14; bpl match 14 highlights; bpl match 14 live streaming; dhaka dynamites vs chittagong vikings official live streaming; dhaka dynamites vs chittagong vikings channel 9;